Quote & Acceptance
When the customer accepts a proposal, the platform automatically generates a quote. The quote formalises the financial terms of the engagement — adding the platform’s service fee to the expert’s proposed price — and acts as the commercial agreement before work begins.
Flow
Quote Generation
A quote is generated automatically when a proposal is accepted. No manual step is required. The quote captures:
| Field | Source | Description |
|---|---|---|
amount | proposal.price | Expert’s quoted price |
serviceFee | amount × SERVICE_FEE_PERCENTAGE | Platform fee (default 10%) |
total | amount + serviceFee | Total payable by the customer |
currency | EUR / USD / GBP (default EUR) | Billing currency |
pdf | Generated | Quote document for the customer’s records |
The service fee percentage is configurable via the SERVICE_FEE_PERCENTAGE environment variable and defaults to 10. This allows the platform fee to be adjusted per deployment without code changes.
Quote Status Workflow
| Status | Meaning |
|---|---|
quote_draft | Quote has been generated and is being prepared |
quote_submitted | Quote has been sent and is awaiting customer review |
quote_accepted | Customer has approved the quote; project can begin |
quote_rejected | Customer has rejected the quote; the lead may be renegotiated or closed |
Project Kick-off
Once the quote is accepted:
isActiveProject = trueis set on the lead record- The lead is removed from the bid pool
- The expert and customer are notified
- Milestone tracking begins
From this point the journey moves into the Delivery stage, where the expert delivers against the milestones defined in the accepted proposal.
Quote Fields
| Field | Type | Description |
|---|---|---|
quoteId | String | Human-readable quote reference |
lead | Lead ref | The originating lead |
proposal | Proposal ref | The accepted proposal this quote is based on |
expert | User ref | The expert delivering the work |
customer | User ref | The customer paying for the work |
manager | User ref | The assigned CSM |
vendor | User ref | The vendor account |
amount | Number | Expert price (excluding fee) |
serviceFee | Number | Platform service fee |
total | Number | Total amount payable |
currency | String | EUR, USD, or GBP |
status | String | Current quote status name |
pdf | String | URL or path to the generated PDF |
Last updated on