Proposals
The bid pool — experts bidding on a qualified lead, and the manager review that picks one. See
Reading the tables for the conventions, and
/admin/settings/scope in the platform for the live per-tenant answer.
Capabilities
| Capability | Gate | Admin | CSM | SDM | Expert | Vendor | Customer |
|---|---|---|---|---|---|---|---|
| View proposals | proposal.view | ✔️ | ✔️ | ✔️ | ✔️ (own) | ❌ | ✔️ (own) |
| Submit a proposal | proposal.submit | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Resubmit a proposal / return it to draft | proposal.resubmit | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Delete a proposal | proposal.delete | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Archive a proposal | proposal.archive | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Accept or reject a proposal (manager only) | proposal.respond | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Managers see the whole bid pool and decide it. CSM, SDM and admin hold proposal.view across
the tenant and proposal.respond to accept or reject; experts and customers hold proposal.view
own-scoped, and act through their own flows — the expert submits, resubmits and withdraws their
own bid, and the customer reads the proposals on their own lead. Neither ever acts through
proposal.respond. Vendors hold no proposal permission at all.
Surfaces
| Page | Gate | Admin | CSM | SDM | Expert | Vendor | Customer |
|---|---|---|---|---|---|---|---|
/proposals | derived from proposal.view | ✔️ | ✔️ | ✔️ | ✔️ (own) | ❌ | ✔️ (own) |
/proposals/create | explicit — the expert’s bid flow | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
/expert/bids | explicit — persona surface | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
Writing a bid is expert-only, so /proposals/create carries an explicit list rather than deriving
from proposal.view — otherwise every manager would be handed a form none of them can submit.