Vendors
This page shows the feature role matrix entries related to vendors.
| Feature | Admin | Csm | Sdm | Expert | Vendor | Customer |
|---|---|---|---|---|---|---|
| View vendors table | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View vendor | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| Create vendor | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Update vendor | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| Delete vendor | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View lead funnel (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View activation rate (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View delivery trend (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View CSAT average (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View customer health and churn risk (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View customer health detail — CSAT & service-quality breakdown (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| View retention by speed and region (vendor dashboard) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
| Rate expert (delivered lead) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Last updated on