Projects
This page shows the feature role matrix entries related to projects.
| Feature | Admin | Csm | Sdm | Expert | Vendor | Customer |
|---|---|---|---|---|---|---|
| View projects table | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| Create project | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
| View project | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ✔️ (own only) |
| View project activity | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ✔️ (own only) |
| Update project | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ❌ |
| Delete project | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
| Mark project complete | ❌ | ✔️ (owner/manager only) | ✔️ (owner/manager only) | ✔️ (owner/manager only) | ❌ | ✔️ (owner/manager only) |
| Raise blocker on project | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ❌ |
| Resolve blocker | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ❌ |
| Raise action item on project | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ❌ |
| Complete action item | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ✔️ (own only) |
| Record change control on project | ✔️ | ✔️ | ✔️ | ✔️ (own only) | ❌ | ❌ |
| Message delivery team | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ (own only) |
| Send blocker outreach to customer | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Last updated on